Low Hauler Specifications



 

Floor Crossmembers on
24" Centers

Wall Studs on
16" Centers

Roof Bows on
16" Centers

Model (Pre-fix LH) 6X12DS2 7X12WT2 7X14WT2 7X16WT2 85X12WT2 82X14WT2 85X16WT2 85X18WT2 85X20WT2
Overall Length
Width
Height
15' 11-1/2"
92"
81-1/2"
15' 11-1/2"
102"
81-1/2"
17' 11-1/2"
102"
81-1/2"
19' 11-1/2"
102"
81-1/2"
15' 11-1/2"
102"
81-1/2"
17' 11-1/2"
102"
81-1/2"
19' 11-1/2"
102"
81-1/2"
21' 11-1/2"
102"
81-1/2"
23' 11-1/2"
102"
81-1/2"
Interior Length
Width
Height
12' 4"
68-1/2"
65"
12' 4"
80-1/2"
65"
12' 4"
80-1/2"
65"
12' 4"
80-1/2"
65"
12' 4"
96"
65"
12' 4"
96"
65"
12' 4"
96"
65"
12' 4"
96"
65"
12' 4"
96"
65"
Front Platform Height 15-1/4" 15-1/4" 15-1/4" 15-1/4" 15-1/4" 15-1/4" 15-1/4" 15-1/4" 15-1/4"
Rear Platform Height 10-1/2" 10-1/2" 10-1/2" 10-1/2" 10-1/2" 10-1/2" 10-1/2" 10-1/2" 10-1/2"
Hitch Ball Size (Dia.) 2" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16"
Hitch Height (To Top of Ball) 18" 18" 18" 18" 18" 18" 18" 18" 18"
Torflex EZ Lube Axles Yes Yes Yes Yes Yes Yes Yes Yes Yes
Quantity Single Tandem Tandem Tandem Tandem Tandem Tandem Tandem Tandem
Total Capacity (Avg)(LB.) Opt. 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000
Type 6" Drop 6" Drop 6" Drop 6" Drop 6" Drop 6" Drop 6" Drop 6" Drop 6" Drop
Brakes Opt. Electric Electric Electric Electric Electric Electric Electric Electric
Tire Size ST205 ST205 ST205 ST205 ST205 ST205 ST205 ST205 ST205
Grey E-Coat Wheels 15" 15" 15" 15" 15" 15" 15" 15" 15"
Tire Load Range C C C C C C C C C
Wheel Bolt Pattern 5" 5" 5" 5" 5" 5" 5" 5" 5"
Hitch Weight* (LB.) 140 190 210 315 210 245 255 330 345
Curb Weight (UVW)(LB.) 1,700 2,075 2,200 3,325 2,415 2,540 2,665 3,440 3,565
GVWR 3,500** 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000
Payload Capacity (Avg.)(LB.) 1,800 4,925 4,800 3,675 4,585 4,460 4,335 3,560 3,435
Rear Opening Width 62-1/2" 74-1/2" 74-1/2" 74-1/2" 90-1/2" 90-1/2" 90-1/2" 90-1/2" 90-1/2"
Rear Opening Height 63" 63" 63" 63" 63" 63" 63" 63" 63"
Prefinished Aluminum Skin .030 .030 .030 .030 .030 .030 .030 .030 .030
Interior Walls 3/8" Ply 3/8" Ply 3/8" Ply 3/8" Ply 3/8" Ply 3/8" Ply 3/8" Ply 3/8" Ply 3/8" Ply
Interior Floor (Painted Grey) 3/4" Ply 3/4" Ply 3/4" Ply 3/4" Ply 3/4" Ply 3/4" Ply 3/4" Ply 3/4" Ply 3/4" Ply
Curbside Door - F/L & C/L 32" 32" 32" 32" 32" 32" 32" 32" 32"
Floor Mounted D-Rings 4 8 8 8 8 8 8 8 8
Wall Mounted D-Rings 2 4 4 4 4 4 4 4 4
Wheel Chocks 1 2 2 2 2 2 2 2 2
24" Polished Aluminum Sides 1 1 1 1 1 1 1 1 1
24" Stone Guard 1 1 1 1 1 1 1 1 1
Chrome Front & Rear Corners 1 1 1 1 1 1 1 1 1
12-Volt Fuse Block 1 1 1 1 1 1 1 1 1
Pair of Rear Support Legs 1 1 1 1 1 1 1 1 1
Haulmark Sidewall Vents 2 2 2 2 2 2 2 2 2
Grey E-Coat Wheels 1 1 1 1 1 1 1 1 1
Dome Lights 2 2 2 2 2 2 2 2 2
Switch 1 1 1 1 1 1 1 1 1
No. of Motorcycles 1 or 2*** 2 2 3 2 2 3 4 4

  • * Hitch weights are approximate. Optional equipment will affect weights.
  • ** With optional brakes.
  • *** If motorcycles are smaller, 2 may fit in the 6' wide model, additional D-Rings and chock will be needed.
  • **** Anything over 12' in length will require additional D-Rings and wheel chocks.